$1,920.00
Anesthetic Machine- 01 Standard Model
Description
Anesthetic Machine- 01 Standard Model
Specification
Model | JINLING-01 (Standard Model) |
Display | LED |
Flowmeter Range | O2: 0.1-10L/min |
N2O: 0.1-10L/min | |
Ventilation Mode | IPPV, SIPPV, MANUAL |
Back-up Power Supply | At least 4 hours |
Tidal Volume | Adjustable range: 50-1500ml |
Display range: 0-2000ml | |
Respiratory Rate | 4-40bpm |
Inspiratory/Expiratory (I:E) Ratio | 1:1.5-1:3.0 |
Inspiratory Pressure Trigger | .-10-10cmH2O |
Vaporizer Concentration Ranges | 0-5% |
Vaporizer Slots | Double PA-80 type slots |
Feature
Operating Modes | Pneumatically driven & electronically controlled, closed, semi-closed and semi-open |
Anesthesia Ventilator | Built-in high visibility, wide angle LED alphanumeric data display |
Respiratory circuit | Standard integrated metallic modular respiratory circuit; completely solves the problem of gas sealing under high temperature disinfection, easy to clean and disinfect |
Flowmeter | Two tube, fitted with interlocking oxygen-nitrous oxide supply, guarantees oxygen output is never lower than 21% |
Power Failure Support Functions | Automatically converts to backup power mode during AC power outages |
Equipment | 1. Fully metallic frame, precise construction, elegant design, equipped with automated self-checking function during startup and an automatic self-calibrating sensor 2. Infrared turbine flow sensor; precisely measures gas flows, stable and reliable 3. Advanced international rotating Na-lime tank, easy-operate, requires only one hand, and uses imported PPSU material and temperature resistant to 134°C |
Alarms | Audible and/or visual alarm,airway pressure,
power failure, oxygen failure and other alarms |
Vaporizer | Imported tank components assembled locally; Enfluran, Isofluran and Sevofluran (Halothan optional). Also possesses self-compensating functionality |
Optional | Multi-parameter Patient Model |